<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drop Shot Dispatch</title>
	<atom:link href="http://www.dropshotdispatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dropshotdispatch.com</link>
	<description>Tennis News &#38; Analysis Around The World</description>
	<lastBuildDate>Tue, 23 Apr 2013 16:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Djokovic Blasts Lance Armstrong in Post-Match Press Conference</title>
		<link>http://www.dropshotdispatch.com/2013/01/18/djokovic-blasts-lance-armstrong-in-post-match-press-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=djokovic-blasts-lance-armstrong-in-post-match-press-conference</link>
		<comments>http://www.dropshotdispatch.com/2013/01/18/djokovic-blasts-lance-armstrong-in-post-match-press-conference/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 07:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5189</guid>
		<description><![CDATA[<p>After Lance Armstrong&#8217;s interview with Oprah aired, Novak Djokovic blasted him in a post-match press conference after beating Radek Stepanek in their third round match at the Australian Open. &#8220;I think everybody was expecting him to do [admit to using performance-enhancing drugs],&#8221; the World No. 1 said. &#8220;I mean, it would be ridiculous for him [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/18/djokovic-blasts-lance-armstrong-in-post-match-press-conference/">Djokovic Blasts Lance Armstrong in Post-Match Press Conference</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After Lance Armstrong&#8217;s interview with Oprah aired, <strong>Novak Djokovic</strong> blasted him in a post-match press conference after beating <strong>Radek Stepanek</strong> in their third round match at the <strong>Australian Open</strong>.</p>
<p>&#8220;I think everybody was expecting him to do [admit to using performance-enhancing drugs],&#8221; the World No. 1 said. &#8220;I mean, it would be ridiculous for him to decline and refuse all the charges because it has been proven. They have like a thousand proofs that he&#8217;s positive. I think it&#8217;s a disgrace for the sport to have an athlete like this.&#8221;</p>
<p>&#8220;He cheated the sport. He cheated many people around the world with his career, with his life story. I think they should take all his titles away because it&#8217;s not fair towards any sportsman, any athlete. It&#8217;s just not the way to be successful. So I think he should suffer for his lies all these years.&#8221;</p>
<p><strong>Djokovic</strong> expressed confidence in tennis&#8217;s anti-doping program.</p>
<p>&#8220;In tennis, at least from my perspective, it&#8217;s really good. Anti-doping regulations a little bit maybe more strict in sense that you have to fill the whereabouts documents and you have to basically give an hour or two in every day of your life in a whole year, where you are.&#8221;</p>
<p>&#8220;But on the other hand, it gives them an opportunity to test you. And you know it is the same for the other players. At least from that point of view it&#8217;s fair. And I have nothing against, you know, the anti-doping federation, association, testing me 10, 20, 30 times a year.&#8221;</p>
<p>&#8220;As long as it&#8217;s fair, it&#8217;s clean, we&#8217;re trying to protect the identity of this sport. I believe tennis players are one of the most cleanest athletes in the world and one of the most competitive sports. So as long as we keep it that way, I have no complaints about testing. I think as long as I know as many numbers of testing for the other players, I&#8217;ll be happy.&#8221;</p>
<p>But <strong>Djokovic</strong> also said he hadn&#8217;t been given a blood test in six or seven months.</p>
<p>&#8220;I wasn&#8217;t tested with blood for last six, seven months. It was more regularly in last two, three years ago. I don&#8217;t know the reason why they stopped it.&#8221;</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/18/djokovic-blasts-lance-armstrong-in-post-match-press-conference/">Djokovic Blasts Lance Armstrong in Post-Match Press Conference</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/18/djokovic-blasts-lance-armstrong-in-post-match-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer, Murray Reach Second Round of Australian Open</title>
		<link>http://www.dropshotdispatch.com/2013/01/15/federer-murray-reach-second-round-of-australian-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federer-murray-reach-second-round-of-australian-open</link>
		<comments>http://www.dropshotdispatch.com/2013/01/15/federer-murray-reach-second-round-of-australian-open/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5187</guid>
		<description><![CDATA[<p>Roger Federer, in his first match of 2013, beat World No. 46 Benoit Paire, 6-2, 6-4, 6-1 in the first round of the Australian Open. The World No. 2 broke Paire six times, and saved all three break points he faced. He hit 25 winner and 18 unforced errors. &#8220;I&#8217;m obviously very happy with this [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/15/federer-murray-reach-second-round-of-australian-open/">Federer, Murray Reach Second Round of Australian Open</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Roger Federer</strong>, in his first match of 2013, beat World No. 46 <strong>Benoit Paire</strong>, 6-2, 6-4, 6-1 in the first round of the <strong>Australian Open</strong>.</p>
<p>The World No. 2 broke <strong>Paire</strong> six times, and saved all three break points he faced. He hit 25 winner and 18 unforced errors.</p>
<p>&#8220;I&#8217;m obviously very happy with this first round match,&#8221; <strong>Federer</strong> said. &#8220;He can be a tricky opponent, you know, but I guess his playing style doesn&#8217;t disturb me that much overall. I&#8217;m happy I was able to play a clean match out there today.&#8221;</p>
<p><strong>Andy Murray</strong> also opened with a routine win over <strong>Robin Haase</strong>, 6-3, 6-1, 6-3, striking 25 winners and 20 unforced errors.</p>
<p>&#8220;I started the year well in Brisbane, but obviously coming into the slams the first match is normally pretty tough, <strong>Murray</strong> said. &#8220;You know, there&#8217;s nerves in the buildup. You&#8217;ve just got to try and focus and play solid, you know, not make too many silly mistakes. I did a good job of that today. It&#8217;s always nice to get through the first round of any tournament, but especially here.&#8221;</p>
<p><strong>Gael Monfils</strong>, <strong>Bernard Tomic</strong>, <strong>Jo-Wilfried Tsonga</strong>, <strong>Juan Martin del Potro</strong>, <strong>Marin Cilic</strong>, <strong>Milos Raonic</strong>, and <strong>Nikolay Davydenko</strong> also advanced.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/15/federer-murray-reach-second-round-of-australian-open/">Federer, Murray Reach Second Round of Australian Open</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/15/federer-murray-reach-second-round-of-australian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic Cruises in Round One of Australian Open</title>
		<link>http://www.dropshotdispatch.com/2013/01/14/djokovic-cruises-in-round-one-of-australian-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=djokovic-cruises-in-round-one-of-australian-open</link>
		<comments>http://www.dropshotdispatch.com/2013/01/14/djokovic-cruises-in-round-one-of-australian-open/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5181</guid>
		<description><![CDATA[<p>World No. 1 Novak Djokovic had an easy time against his first round opponent at the Australian Open, earning a 6-2, 6-4, 7-5 win over Paul-Henri Mathieu. &#8220;It was a good performance for a first round,&#8221; Djokovic said. &#8220;You know, I felt I was in control of the match in the opening two sets. Then, [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/14/djokovic-cruises-in-round-one-of-australian-open/">Djokovic Cruises in Round One of Australian Open</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>World No. 1 <strong>Novak Djokovic</strong> had an easy time against his first round opponent at the <strong>Australian Open</strong>, earning a 6-2, 6-4, 7-5 win over <strong>Paul-Henri Mathieu</strong>.</p>
<p>&#8220;It was a good performance for a first round,&#8221; <strong>Djokovic</strong> said. &#8220;You know, I felt I was in control of the match in the opening two sets. Then, you know, he started playing better, striking the ball quite well from both sides on the baseline. I thought he was serving really precisely and really well.&#8221;</p>
<p>&#8220;It was tough to break. But in the end, that 11th game, I made some good shots, good points, you know, managed to go through straight sets.&#8221;</p>
<p><strong>Tomas Berdych</strong> won in convincing fashion, 6-3, 7-5, 6-3, over <strong>Michael Russell</strong>. <strong>Nicolas Almagro</strong> was taken to five sets by American <strong>Steve Johnson</strong>, winning 7-5, 6-7(4), 6-2, 6-7(6), 6-2. <strong>Fernando Verdasco</strong> beat <strong>David Goffin</strong> in five, 6-3, 3-6, 4-6, 6-3, 6-4.</p>
<p><strong>Mikhail Youzhny</strong>, <strong>Andrey Kuznetsov</strong>, <strong>Carlos Berlocq</strong>, <strong>Kei Nishikori</strong>, <strong>Stan Wawrinka</strong>, <strong>Jurgen Melzer</strong>, <strong>Ryan Harrison</strong>, <strong>Somdev Devvarman</strong>, <strong>Julien Benneteau</strong>, and <strong>Brian Baker</strong> also advanced.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/14/djokovic-cruises-in-round-one-of-australian-open/">Djokovic Cruises in Round One of Australian Open</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/14/djokovic-cruises-in-round-one-of-australian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharapova Opens Australian Open with Double Bagel Over Puchkova</title>
		<link>http://www.dropshotdispatch.com/2013/01/14/sharapova-opens-australian-open-with-double-bagel-over-puchkova/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharapova-opens-australian-open-with-double-bagel-over-puchkova</link>
		<comments>http://www.dropshotdispatch.com/2013/01/14/sharapova-opens-australian-open-with-double-bagel-over-puchkova/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5177</guid>
		<description><![CDATA[<p>World No. 2 Maria Sharapova started out her Australian Open campaign with an impressive 6-0, 6-0 win over Olga Puchkova, spending just 55 minutes on court. &#8220;It&#8217;s tough to feel completely satisfied,&#8221; Sharapova said. &#8220;You always want to improve on things and work on certain things that you feel will help you in the later [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/14/sharapova-opens-australian-open-with-double-bagel-over-puchkova/">Sharapova Opens Australian Open with Double Bagel Over Puchkova</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>World No. 2 <strong>Maria Sharapova</strong> started out her <strong>Australian Open</strong> campaign with an impressive 6-0, 6-0 win over <strong>Olga Puchkova</strong>, spending just 55 minutes on court.</p>
<p>&#8220;It&#8217;s tough to feel completely satisfied,&#8221; <strong>Sharapova</strong> said. &#8220;You always want to improve on things and work on certain things that you feel will help you in the later rounds certainly towards the end of the second week. But overall I was happy with the way I started, considering I didn&#8217;t play any matches coming in.&#8221;</p>
<p><strong>Venus Williams</strong> earned a quick 6-1, 6-0 win over <strong>Galina Voskoboeva</strong>, while <strong>Sam Stosur</strong> ended a five match losing streak on Aussie soil, beating <strong>Kai-Chen Chang</strong>, 7-6(3), 6-3.</p>
<p>&#8220;Obviously I feel very happy, a little bit relieved, and, yeah, just nice to get through that first round finally,&#8221; <strong>Stosur</strong> said. &#8220;You know, from here hopefully I can loosen up a little bit and keep playing better and better.&#8221;</p>
<p>&#8220;No matter how good or bad you play, a win always makes you feel better. I definitely feel like I improved throughout the last couple of weeks coming into this match. Obviously it&#8217;s hard to necessarily, you know, prove that when you&#8217;re not winning those matches. But I did feel better, and I think that showed today.&#8221;</p>
<p><strong>Dominika Cibulkova</strong> won in three sets against 16-year-old Aussie <strong>Ashleigh Barty</strong>. <strong>Agnieszka Radwanska</strong>,<strong> Julia Goerges</strong>, <strong>Angelique Kerber</strong>, <strong>Jelena Jankovic</strong>, and <strong>Marion Bartoli</strong> also advanced to the second round.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/14/sharapova-opens-australian-open-with-double-bagel-over-puchkova/">Sharapova Opens Australian Open with Double Bagel Over Puchkova</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/14/sharapova-opens-australian-open-with-double-bagel-over-puchkova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesnina Earns First Career WTA Title in Hobart</title>
		<link>http://www.dropshotdispatch.com/2013/01/12/vesnina-earns-first-career-wta-title-in-hobart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vesnina-earns-first-career-wta-title-in-hobart</link>
		<comments>http://www.dropshotdispatch.com/2013/01/12/vesnina-earns-first-career-wta-title-in-hobart/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 06:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5171</guid>
		<description><![CDATA[<p>Elena Vesnina, having lost her first six WTA finals, finally got the job done in Hobart, beating World No. 32 Mona Barthel 6-3, 6-4 in the final. It was Vesnina&#8217;s play on big points and her return game that sealed the victory for the Russian. In breaking Barthel&#8217;s serve four times, she won an impressive [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/12/vesnina-earns-first-career-wta-title-in-hobart/">Vesnina Earns First Career WTA Title in Hobart</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Elena Vesnina</strong>, having lost her first six WTA finals, finally got the job done in <strong>Hobart</strong>, beating World No. 32 <strong>Mona Barthel</strong> 6-3, 6-4 in the final.</p>
<p>It was <strong>Vesnina&#8217;s</strong> play on big points and her return game that sealed the victory for the Russian. In breaking <strong>Barthel&#8217;s</strong> serve four times, she won an impressive 40% of <strong>Barthel&#8217;s</strong> first serve points, and 60% of <strong>Barthel&#8217;s</strong> second serve points.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/12/vesnina-earns-first-career-wta-title-in-hobart/">Vesnina Earns First Career WTA Title in Hobart</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/12/vesnina-earns-first-career-wta-title-in-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomic Reaches First ATP Final in Sydney</title>
		<link>http://www.dropshotdispatch.com/2013/01/11/tomic-reaches-first-atp-final-in-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tomic-reaches-first-atp-final-in-sydney</link>
		<comments>http://www.dropshotdispatch.com/2013/01/11/tomic-reaches-first-atp-final-in-sydney/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5167</guid>
		<description><![CDATA[<p>Aussie Bernard Tomic&#8217;s impressive 2013 run continued, the World No. 64 defeating World No. 23 Andreas Seppi in straight sets, 7-6(10), 6-4 to reach his first career ATP final in Sydney. Saving six break points and multiple set points, Tomic took the first set in a tense tiebreak, 12-10. He struggled with dizziness during the [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/11/tomic-reaches-first-atp-final-in-sydney/">Tomic Reaches First ATP Final in Sydney</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Aussie <strong>Bernard Tomic&#8217;s</strong> impressive 2013 run continued, the World No. 64 defeating World No. 23 <strong>Andreas Seppi</strong> in straight sets, 7-6(10), 6-4 to reach his first career ATP final in <strong>Sydney</strong>.</p>
<p>Saving six break points and multiple set points, <strong>Tomic</strong> took the first set in a tense tiebreak, 12-10. He struggled with dizziness during the set, and called out the trainer. But it didn&#8217;t deter the Aussie, as he took care of <strong>Seppi</strong> in straights, facing no more break points for the remainder of the match.</p>
<p>He will face <strong>Kevin Anderson</strong> in the final, who beat <strong>Julien Benneteau</strong> in the other Sydney semifinal.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/11/tomic-reaches-first-atp-final-in-sydney/">Tomic Reaches First ATP Final in Sydney</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/11/tomic-reaches-first-atp-final-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isner Withdraws from Australian Open Due to Knee Injury</title>
		<link>http://www.dropshotdispatch.com/2013/01/10/isner-withdraws-from-australian-open-due-to-knee-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isner-withdraws-from-australian-open-due-to-knee-injury</link>
		<comments>http://www.dropshotdispatch.com/2013/01/10/isner-withdraws-from-australian-open-due-to-knee-injury/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 07:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5158</guid>
		<description><![CDATA[<p>Top-ranked American John Isner has withdrawn from the Australian Open due to a knee bone bruise that also caused him to pull out of Hopman Cup earlier in the year. &#8220;I am extremely disappointed to announce that I have to withdraw from the Australian Open,&#8221; Isner said in a statement. &#8220;I have been feeling some discomfort [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/10/isner-withdraws-from-australian-open-due-to-knee-injury/">Isner Withdraws from Australian Open Due to Knee Injury</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Top-ranked American <strong>John Isner</strong> has withdrawn from the <strong>Australian Open</strong> due to a knee bone bruise that also caused him to pull out of <strong>Hopman Cup</strong> earlier in the year.</p>
<p>&#8220;I am extremely disappointed to announce that I have to withdraw from the <strong>Australian Open</strong>,&#8221; <strong>Isner</strong> said in a statement. &#8220;I have been feeling some discomfort in my knee and have recently learned that I have a bone bruise. Doctors have told me that continuing to play on the knee could result in a more serious injury.&#8221;</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/10/isner-withdraws-from-australian-open-due-to-knee-injury/">Isner Withdraws from Australian Open Due to Knee Injury</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/10/isner-withdraws-from-australian-open-due-to-knee-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison Beats Isner in Sydney; Tomic Downs Mayer</title>
		<link>http://www.dropshotdispatch.com/2013/01/09/harrison-beats-isner-in-sydney-tomic-downs-mayer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harrison-beats-isner-in-sydney-tomic-downs-mayer</link>
		<comments>http://www.dropshotdispatch.com/2013/01/09/harrison-beats-isner-in-sydney-tomic-downs-mayer/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 06:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5153</guid>
		<description><![CDATA[<p>World No. 68 Ryan Harrison beat fellow American John Isner, 6-4, 6-4 in the second round of Sydney. The 13th-ranked American Isner said after the match that he&#8217;s been suffering from a bone bruise to the knee, and suggested that his presence at the Australian Open is in doubt. Isner is just 2-6 since the [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/09/harrison-beats-isner-in-sydney-tomic-downs-mayer/">Harrison Beats Isner in Sydney; Tomic Downs Mayer</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>World No. 68 <strong>Ryan Harrison</strong> beat fellow American <strong>John Isner</strong>, 6-4, 6-4 in the second round of <strong>Sydney</strong>. The 13th-ranked American <strong>Isner</strong> said after the match that he&#8217;s been suffering from a bone bruise to the knee, and suggested that his presence at the <strong>Australian Open</strong> is in doubt.</p>
<p><strong>Isner</strong> is just 2-6 since the <strong>US Open</strong>.</p>
<p>Aussie <strong>Bernard Tomic</strong> rolled through his match against World No. 28 <strong>Florian Mayer</strong>, 6-7(4), 6-2, striking 14 aces, 34 winners, and just 16 unforced errors.</p>
<p>&#8220;[<strong>Mayer's</strong>] one player I don&#8217;t like playing,&#8221; <strong>Tomic</strong> said. &#8220;For me he was a very difficult opponent the last few years that I faced. I&#8217;m just happy I won. I was confident playing him. I played well.&#8221;</p>
<p>The Aussie said he&#8217;d worked a great deal on his serve during the offseason.</p>
<p>&#8220;The serve is really my key where I&#8217;ve changed everything probably the last few weeks, as well as my attitude. I hit a lot serves, a lot of specific target practice on the serve. You know, it requires a lot of work. It&#8217;s really boring to just sit out there and just serve and serve. It&#8217;s a very strange task. But I put a lot hours into that serve, and now players are finding it difficult. I&#8217;m happy the way I&#8217;m serving today in particular and over the past week.&#8221;</p>
<p><strong>Denis Istomin</strong>, <strong>Kevin Anderson</strong>, <strong>Marcel Granollers</strong>, <strong>Andreas Seppi</strong>, and<strong> Jarkko Nieminen</strong> all earned second round wins, while <strong>Julien Benneteau</strong> advanced with a walkover from <strong>Radek Stepanek</strong>.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/09/harrison-beats-isner-in-sydney-tomic-downs-mayer/">Harrison Beats Isner in Sydney; Tomic Downs Mayer</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/09/harrison-beats-isner-in-sydney-tomic-downs-mayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomic Beats Aussie No. 1 Matosevic in Sydney</title>
		<link>http://www.dropshotdispatch.com/2013/01/08/tomic-beats-aussie-no-1-matosevic-in-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tomic-beats-aussie-no-1-matosevic-in-sydney</link>
		<comments>http://www.dropshotdispatch.com/2013/01/08/tomic-beats-aussie-no-1-matosevic-in-sydney/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5148</guid>
		<description><![CDATA[<p>World No. 64 Bernard Tomic prevailed 6-3, 6-4 over his countryman and top-ranked Aussie Marinko Matosevic in Sydney. Tomic served well throughout the match, facing only one break point, which he saved. He punished Matosevic&#8217;s second serve, winning 59% of those points. &#8220;I thought it was a decent level match,&#8221; Matosevic said. &#8220;All credit to [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/08/tomic-beats-aussie-no-1-matosevic-in-sydney/">Tomic Beats Aussie No. 1 Matosevic in Sydney</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>World No. 64 <strong>Bernard Tomic</strong> prevailed 6-3, 6-4 over his countryman and top-ranked Aussie <strong>Marinko Matosevic</strong> in <strong>Sydney</strong>.</p>
<p><strong>Tomic</strong> served well throughout the match, facing only one break point, which he saved. He punished <strong>Matosevic&#8217;s</strong> second serve, winning 59% of those points.</p>
<p>&#8220;I thought it was a decent level match,&#8221; <strong>Matosevic</strong> said. &#8220;All credit to him. He was too good,&#8221;</p>
<p><strong>Tomic&#8217;s</strong> win marked the first time he&#8217;s beaten a higher-ranked opponent since the 2012 <strong>Australian Open</strong>. <strong>Tomic</strong> will face World No. 28 <strong>Florian Mayer</strong> next.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/08/tomic-beats-aussie-no-1-matosevic-in-sydney/">Tomic Beats Aussie No. 1 Matosevic in Sydney</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/08/tomic-beats-aussie-no-1-matosevic-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuznetsova Upsets Wozniacki in Sydney</title>
		<link>http://www.dropshotdispatch.com/2013/01/08/kuznetsova-upsets-wozniacki-in-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kuznetsova-upsets-wozniacki-in-sydney</link>
		<comments>http://www.dropshotdispatch.com/2013/01/08/kuznetsova-upsets-wozniacki-in-sydney/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 06:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.dropshotdispatch.com/?p=5145</guid>
		<description><![CDATA[<p>Two-time Grand Slam champion and qualifier Svetlana Kuznetsova braved scorching heat to beat World No. 10 Caroline Wozniacki, 7-6 (4), 1-6, 6-2, in Sydney. Top-seeded Agnieszka Radwanska prevailed 6-4, 6-3 over Kimiko Date-Krumm, while Li Na beat Ayumi Morita in easy fashion, 6-0, 6-1. Sara Errani beat Maria Kirilenko 6-1, 6-1. Angelique Kerber won over [...]</p><p>The post <a href="http://www.dropshotdispatch.com/2013/01/08/kuznetsova-upsets-wozniacki-in-sydney/">Kuznetsova Upsets Wozniacki in Sydney</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Two-time Grand Slam champion and qualifier <strong>Svetlana Kuznetsova</strong> braved scorching heat to beat World No. 10 <strong>Caroline Wozniacki</strong>, 7-6 (4), 1-6, 6-2, in <strong>Sydney</strong>.</p>
<p>Top-seeded <strong>Agnieszka Radwanska</strong> prevailed 6-4, 6-3 over <strong>Kimiko Date-Krumm</strong>, while <strong>Li Na</strong> beat <strong>Ayumi Morita</strong> in easy fashion, 6-0, 6-1. <strong>Sara Errani</strong> beat <strong>Maria Kirilenko</strong> 6-1, 6-1.</p>
<p><strong>Angelique Kerber</strong> won over <strong>Galina Voskoboeva</strong>, 6-2, 7-5, coming back from 2-5 down in the second set.</p>
<p>The post <a href="http://www.dropshotdispatch.com/2013/01/08/kuznetsova-upsets-wozniacki-in-sydney/">Kuznetsova Upsets Wozniacki in Sydney</a> appeared first on <a href="http://www.dropshotdispatch.com">Drop Shot Dispatch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dropshotdispatch.com/2013/01/08/kuznetsova-upsets-wozniacki-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
